Custom Query (9 matches)
Resolution: fixed (8 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #138 | Date changes are not shown in visible layers | schindlerf | defect | critical | EOxServer Web Client | 0.2.0 |
| #154 | Validation against WCS 2.0.1 and GMLCOV 1.0.1 broken | meissls | enhancement | critical | EOxServer Services | 0.2.0 |
| #144 | WCS 2.0 GetCoverage() - ReferenceableDS - mutlipart - incorrect XML response | meissls | defect | major | EOxServer Core | trunk |
| #148 | incomprehensible error when 'reftool' C module not compiled | meissls | defect | major | EOxServer Core | 0.2.0 |
| #151 | Wrong Capabilities - DatasetSeriesSummary | schindlerf | defect | major | EOxServer Services | 0.2.0 |
| #152 | GetCoverage responses do not validate against the current schemas | schindlerf | defect | major | EOxServer Services | 0.2.0 |
| #153 | Stack smashing in WMS | schindlerf | defect | major | MapServer | 0.2.0 |
| #146 | Documentation in packages | meissls | defect | minor | Documentation | 0.2.0 |
Resolution: duplicate (1 match)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #140 | Outline layers segfault on OSGEO Live | meissls | defect | critical | EOxServer Services | 0.2.0 |
Note: See TracQuery
for help on using queries.
